| Town: | Brewster [About the Town] |
| Price: | $589,900 [Calculate Mortgage] |
| Address: | 29 Cleaud Rd [Map It] |
| Type | Single Family Residential Homes |
| MLS ID: | 21003455 |
| Lot, Zoning, and Location | |||
|---|---|---|---|
| Lot Size: | 0.28 acres | Road Frontage: | 96 |
| Zoning: | n/a | ||
| Building and Construction | |||
| Year Built: | 1960 (Actual) | Total Number of Rooms: | 5 |
| Style: | Contemporary | Bedrooms: | 2 |
| Living Area: | 864 Square Feet (Field Card) | Bathrooms: | 1 Full Bath |
| Roof: | Asphalt | Garage: | Yes, Detached |
| Foundation: | Block | Fireplace: | Yes |
| Basement: | Yes; Bulkhead Access, Full | Exterior Features | Exterior Lighting, Yard |
| Utilities | |||
| Hot Water: | Electric | Heating and Cooling: | AC Central, Natural Gas |
| Utilities: | Town Water | ||
| Water and Beaches | |||
| Waterfront: | No | Miles to Beach: | .1 - .3 |
| Waterview: | No | ||
| Taxes and Assessments | |||
| Tax Year: | 2010 | Total Assessments: | $616,800 |
| Annual Tax: | $3,938 | ||
| Association and Fees | |||
| Association: | No | ||
Disclaimer: This listing is provided courtesy of Realty Executives.
All data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Detailed
information about real estate listings held by brokerage
firms other than Belinda Messersmith
contain the name of the listing broker. Neither the
listing company nor Belinda Messersmith
shall be responsible for any typographical errors,
misinformation, or misprints and shall be held totally
harmless. The broker providing this data believes it to
be correct, but advises interested parties to confirm
any item before relying on it in a purchase decision.
Copyright 2002© the Cape Cod & Islands Multiple
Listing Service, Inc. All rights reserved.