| Town: | Yarmouth Port [About the Town] |
| Price: | $239,900 [Calculate Mortgage] |
| Address: | 127 Union [Map It] |
| Type | Single Family Residential Homes |
| MLS ID: | 21006517 |
| Lot, Zoning, and Location | |||
|---|---|---|---|
| Lot Size: | 0.23 acres | Road Frontage: | n/a |
| Zoning: | n/a | ||
| Building and Construction | |||
| Year Built: | 1960 (Approximate) | Total Number of Rooms: | 5 |
| Style: | Ranch | Bedrooms: | 2 |
| Living Area: | 936 Square Feet (Agent Estimated) | Bathrooms: | 1 Full Bath |
| Roof: | Asphalt, Pitched | Garage: | Yes, Attached |
| Foundation: | Concrete | Fireplace: | Yes |
| Basement: | Yes; Interior Access, Walk Out | Exterior Features | Deck, Yard |
| Utilities | |||
| Hot Water: | Natural Gas | Heating and Cooling: | Natural Gas, Hot Water |
| Utilities: | Private Sewerage | ||
| Water and Beaches | |||
| Waterfront: | No | Miles to Beach: | 1 to 2 |
| Waterview: | No | ||
| Taxes and Assessments | |||
| Tax Year: | 2010 | Total Assessments: | $219,200 |
| Annual Tax: | $1,600 | ||
| Association and Fees | |||
| Association: | No | ||
Disclaimer: This listing is provided courtesy of Realty Executives.
All data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Detailed
information about real estate listings held by brokerage
firms other than Belinda Messersmith
contain the name of the listing broker. Neither the
listing company nor Belinda Messersmith
shall be responsible for any typographical errors,
misinformation, or misprints and shall be held totally
harmless. The broker providing this data believes it to
be correct, but advises interested parties to confirm
any item before relying on it in a purchase decision.
Copyright 2002© the Cape Cod & Islands Multiple
Listing Service, Inc. All rights reserved.