| Units: | 14 | Year Built: | 1981 |
| Zoning: | 3400 | Type: | Office/Professional |
| Building Size: | 6329 | Lot Size: | 0.32 acres |
| Units: | 38 | Year Built: | 1982 |
| Zoning: | Commercial RC;HO;HB | Type: | Office/Professional |
| Building Size: | n/a | Lot Size: | 1.5 acres |
| Units: | 38 | Year Built: | 1982 |
| Zoning: | Commercial RC;HO;HB | Type: | Office/Professional |
| Building Size: | 500 | Lot Size: | 1.5 acres |
| Units: | 4 | Year Built: | 1732 |
| Zoning: | Commercial | Type: | Office/Professional |
| Building Size: | 250 | Lot Size: | 0.17 acres |
| Units: | 38 | Year Built: | 1982 |
| Zoning: | Commercial RC;HO;HB | Type: | Office/Professional |
| Building Size: | n/a | Lot Size: | 1.5 acres |
| Units: | 38 | Year Built: | 1989 |
| Zoning: | Commercial RC;HO;HB | Type: | Office/Professional |
| Building Size: | 35000 | Lot Size: | 1.5 acres |
| Units: | 4 | Year Built: | 1732 |
| Zoning: | Commercial | Type: | Office/Professional |
| Building Size: | 900 | Lot Size: | 0.17 acres |
| Units: | 18 | Year Built: | 1987 |
| Zoning: | VBA | Type: | Condominium |
| Building Size: | 456 | Lot Size: | 1 acres |
| Units: | 18 | Year Built: | 1987 |
| Zoning: | VBA | Type: | Condominium |
| Building Size: | 341 | Lot Size: | 1 acres |
| Bedrooms: | 2 | Year Built: | 1900 |
| Bathrooms: | 1 Full, 1 Half | Complex: | Other |
| Living Area: | 738 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.