| Units: | 4 | Year Built: | 1977 |
| Zoning: | MIXED USE | Type: | Office/Professional |
| Building Size: | 4918 | Lot Size: | 0.92 acres |
| Units: | 16 | Year Built: | 1990 |
| Zoning: | Commercial | Type: | Commercial |
| Building Size: | 200000 | Lot Size: | 1.84 acres |
| Units: | 4 | Year Built: | 1977 |
| Zoning: | MIXED USE | Type: | Office/Professional |
| Building Size: | 4198 | Lot Size: | 0.92 acres |
| Bedrooms: | 2 | Year Built: | 1971 |
| Bathrooms: | 1 Full | Style: | Other |
| Living Area: | 600 | Lot Size: | n/a |
| Bedrooms: | 2 | Year Built: | 1982 |
| Bathrooms: | 1 Full | Style: | Ranch |
| Living Area: | n/a | Lot Size: | n/a |
| Bedrooms: | 2 | Year Built: | 1983 |
| Bathrooms: | 1 Full | Style: | Other |
| Living Area: | 600 | Lot Size: | n/a |
| Lot Size: | 0.96 acres | Zoning: | Residential |
| Type: | Residential |
| Bedrooms: | 1 | Year Built: | 1982 |
| Bathrooms: | 1 Full | Complex: | Seawatch Village |
| Living Area: | 550 |
| Bedrooms: | 2 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Style: | Cottage |
| Living Area: | 392 | Lot Size: | 0.05 acres |
| Lot Size: | 0.64 acres | Zoning: | Res |
| Type: | Residential |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.