| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 579 |
| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 579 |
| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 579 |
| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 560 |
| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 589 |
| Lot Size: | 0.35 acres | Zoning: | RR |
| Type: | Residential |
| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 579 |
| Bedrooms: | 1 | Year Built: | 1941 |
| Bathrooms: | 1 Full | Complex: | Cranberry Cove |
| Living Area: | 284 |
| Bedrooms: | 1 | Year Built: | 1941 |
| Bathrooms: | 1 Full | Style: | Cottage |
| Living Area: | 284 | Lot Size: | n/a |
| Bedrooms: | 1 | Year Built: | 1987 |
| Bathrooms: | 1 Full | Complex: | Ocean Edge/The Villa |
| Living Area: | 579 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.