| Units: | 6 | Year Built: | n/a |
| Zoning: | GB 3 | Type: | Commercial |
| Building Size: | 1350 | Lot Size: | 1 acres |
| Units: | 7 | Year Built: | 1984 |
| Zoning: | 0310 | Type: | Commercial |
| Building Size: | 1216 | Lot Size: | 0.52 acres |
| Units: | 4 | Year Built: | 1972 |
| Zoning: | SB | Type: | Retail |
| Building Size: | 3176 | Lot Size: | 16988 acres |
| Units: | 2 | Year Built: | 1930 |
| Zoning: | General Business 2 | Type: | Business Only |
| Building Size: | 1300 | Lot Size: | 0.26 acres |
| Bedrooms: | 1 | Year Built: | 1991 |
| Bathrooms: | 1 Full | Complex: | Chatham House |
| Living Area: | 500 |
| Units: | 5 | Year Built: | n/a |
| Zoning: | Commercial/Industrial | Type: | Commercial |
| Building Size: | 600 | Lot Size: | 0.54 acres |
| Units: | 5 | Year Built: | 2010 |
| Zoning: | Commercial/Industrial | Type: | Commercial |
| Building Size: | 600 | Lot Size: | 0.54 acres |
| Lot Size: | 0.52 acres | Zoning: | SB |
| Type: | Residential |
| Bedrooms: | 1 | Year Built: | 1929 |
| Bathrooms: | 1 Full | Style: | Cottage |
| Living Area: | 318 | Lot Size: | 5 acres |
| Bedrooms: | 1 | Year Built: | 1929 |
| Bathrooms: | 1 Full | Complex: | Waterview Colony |
| Living Area: | 318 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.