| Units: | 1 | Year Built: | 2002 |
| Zoning: | R | Type: | Office/Professional |
| Building Size: | 1930 | Lot Size: | 0.28 acres |
| Units: | 1 | Year Built: | 1962 |
| Zoning: | R | Type: | Retail |
| Building Size: | 1200 | Lot Size: | 1.63 acres |
| Bedrooms: | 3 | Year Built: | 2008 |
| Bathrooms: | 2 Full | Style: | Colonial |
| Living Area: | 2100 | Lot Size: | 1.15 acres |
| Bedrooms: | 0 | Year Built: | 1111 |
| Bathrooms: | 0 Full | Complex: | Other |
| Living Area: | n/a |
| Bedrooms: | 1 | Year Built: | 1958 |
| Bathrooms: | 1 Full | Complex: | Beach Walk |
| Living Area: | 413 |
| Units: | 31 | Year Built: | 1984 |
| Zoning: | Business | Type: | Office/Professional |
| Building Size: | 429 | Lot Size: | n/a |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Style: | Ranch |
| Living Area: | 365 | Lot Size: | n/a |
| Bedrooms: | 2 | Year Built: | 1972 |
| Bathrooms: | 1 Full | Complex: | Blue Shutters |
| Living Area: | 712 |
| Bedrooms: | 2 | Year Built: | 1995 |
| Bathrooms: | 1 Full | Style: | Other |
| Living Area: | 612 | Lot Size: | n/a |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 196 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.