| Units: | 5 | Year Built: | 1964 |
| Zoning: | D | Type: | Retail |
| Building Size: | 13009 | Lot Size: | n/a |
| Units: | 14 | Year Built: | 1985 |
| Zoning: | D | Type: | Condominium |
| Building Size: | 820 | Lot Size: | 1.19 acres |
| Bedrooms: | 1 | Year Built: | 1953 |
| Bathrooms: | 1 Full | Complex: | Sandpiper |
| Living Area: | 192 |
| Bedrooms: | 0 | Year Built: | 1949 |
| Bathrooms: | 1 Full | Complex: | Pine Tree |
| Living Area: | 221 |
| Bedrooms: | 0 | Year Built: | 1952 |
| Bathrooms: | 1 Full | Complex: | Cranberry Cottages |
| Living Area: | 294 |
| Lot Size: | 20473 acres | Zoning: | A |
| Type: | Residential |
| Lot Size: | 0.46 acres | Zoning: | A |
| Type: | Residential |
| Lot Size: | 0.53 acres | Zoning: | A |
| Type: | Residential |
| Lot Size: | 1.15 acres | Zoning: | Residential |
| Type: | Residential |
| Lot Size: | 2.03 acres | Zoning: | Residential |
| Type: | Residential |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.