| Units: | 4 | Year Built: | 1987 |
| Zoning: | BU | Type: | Business Only |
| Building Size: | 600 | Lot Size: | n/a |
| Units: | 3 | Year Built: | 1780 |
| Zoning: | BU | Type: | Office/Professional |
| Building Size: | 4562 | Lot Size: | n/a |
| Units: | 1 | Year Built: | n/a |
| Zoning: | Commercial | Type: | Office/Professional |
| Building Size: | 1285 | Lot Size: | 1.2 acres |
| Units: | 2 | Year Built: | 2010 |
| Zoning: | BU | Type: | Commercial |
| Building Size: | 700 | Lot Size: | 0.97 acres |
| Units: | 3 | Year Built: | 2010 |
| Zoning: | BU | Type: | Commercial |
| Building Size: | 1250 | Lot Size: | 0.97 acres |
| Units: | 1 | Year Built: | 2010 |
| Zoning: | BU | Type: | Commercial |
| Building Size: | 1250 | Lot Size: | 0.97 acres |
| Units: | 2 | Year Built: | n/a |
| Zoning: | Light Industrial B | Type: | Industrial |
| Building Size: | 21060 | Lot Size: | n/a |
| Units: | 1 | Year Built: | 1990 |
| Zoning: | LA | Type: | Retail |
| Building Size: | 4360 | Lot Size: | n/a |
| Bedrooms: | 1 | Year Built: | 1969 |
| Bathrooms: | 1 Full | Complex: | John Parker Village |
| Living Area: | 336 |
| Lot Size: | 0.34 acres | Zoning: | GA |
| Type: | Residential |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.