| Units: | 4 | Year Built: | n/a |
| Zoning: | commercial | Type: | Office/Professional |
| Building Size: | 1145 | Lot Size: | 1 acres |
| Lot Size: | 0.85 acres | Zoning: | r |
| Type: | Residential |
| Units: | 15 | Year Built: | 1985 |
| Zoning: | Commercial Village | Type: | Retail |
| Building Size: | 1000 | Lot Size: | 1.2 acres |
| Units: | 1 | Year Built: | n/a |
| Zoning: | Business | Type: | Business Only |
| Building Size: | 750 | Lot Size: | 0.3 acres |
| Lot Size: | 0.33 acres | Zoning: | Residential |
| Type: | Residential |
| Lot Size: | 2.4 acres | Zoning: | Residential |
| Type: | Residential |
| Lot Size: | 0.28 acres | Zoning: | Res |
| Type: | Residential |
| Lot Size: | 0.92 acres | Zoning: | Residential |
| Type: | Residential |
| Lot Size: | 0.28 acres | Zoning: | res |
| Type: | Residential |
| Bedrooms: | 1 | Year Built: | 1947 |
| Bathrooms: | 1 Full | Style: | Ranch |
| Living Area: | 739 | Lot Size: | 0.16 acres |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.