| Units: | 1 | Year Built: | n/a |
| Zoning: | Commercial | Type: | Commercial |
| Building Size: | 955 | Lot Size: | 5.13 acres |
| Units: | 1 | Year Built: | n/a |
| Zoning: | Commercial | Type: | Commercial |
| Building Size: | 1471 | Lot Size: | 5.13 acres |
| Units: | 1 | Year Built: | 1984 |
| Zoning: | Commercial | Type: | Office/Professional |
| Building Size: | 1621 | Lot Size: | n/a |
| Units: | 1 | Year Built: | n/a |
| Zoning: | Commercial | Type: | Commercial |
| Building Size: | 1578 | Lot Size: | 5.13 acres |
| Bedrooms: | 2 | Year Built: | 2007 |
| Bathrooms: | 1 Full | Style: | Other |
| Living Area: | n/a | Lot Size: | n/a |
| Lot Size: | 0.46 acres | Zoning: | R5 |
| Type: | Residential |
| Lot Size: | 0.46 acres | Zoning: | R5 |
| Type: | Residential |
| Lot Size: | 1.78 acres | Zoning: | residential |
| Type: | Residential |
| Bedrooms: | 2 | Year Built: | 1984 |
| Bathrooms: | 1 Full | Complex: | Pheasant Run |
| Living Area: | 814 |
| Bedrooms: | 2 | Year Built: | 1983 |
| Bathrooms: | 1 Full | Complex: | Pheasant Run |
| Living Area: | 814 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.