| Units: | 14 | Year Built: | 1984 |
| Zoning: | Commercial | Type: | Office/Professional |
| Building Size: | 2880 | Lot Size: | 12632 acres |
| Bedrooms: | 1 | Year Built: | 1959 |
| Bathrooms: | 0 Full | Complex: | Other |
| Living Area: | 281 |
| Units: | 0 | Year Built: | n/a |
| Zoning: | na | Type: | Business Only |
| Building Size: | 1 | Lot Size: | n/a |
| Bedrooms: | 1 | Year Built: | 1971 |
| Bathrooms: | 1 Full | Complex: | Old Colony |
| Living Area: | 770 |
| Bedrooms: | 1 | Year Built: | 1971 |
| Bathrooms: | 1 Full | Complex: | Old Colony |
| Living Area: | 814 |
| Bedrooms: | 1 | Year Built: | 1971 |
| Bathrooms: | 1 Full | Complex: | Old Colony |
| Living Area: | 745 |
| Bedrooms: | 2 | Year Built: | 1980 |
| Bathrooms: | 1 Full | Complex: | Summerset |
| Living Area: | 750 |
| Lot Size: | 0.48 acres | Zoning: | Res |
| Type: | Residential |
| Bedrooms: | 2 | Year Built: | 1984 |
| Bathrooms: | 1 Full, 1 Half | Complex: | Bayberry Village |
| Living Area: | 1440 |
| Bedrooms: | 2 | Year Built: | 1971 |
| Bathrooms: | 2 Full | Complex: | Old Colony |
| Living Area: | 997 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.