| Bedrooms: | 2 | Year Built: | 1995 |
| Bathrooms: | 2 Full | Complex: | Other |
| Living Area: | 4666 |
| Bedrooms: | 2 | Year Built: | 1996 |
| Bathrooms: | 2 Full | Complex: | Other |
| Living Area: | 1000 |
| Bedrooms: | 2 | Year Built: | 1995 |
| Bathrooms: | 2 Full | Complex: | Other |
| Living Area: | 1100 |
| Bedrooms: | 1 | Year Built: | 2004 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 285 |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Beach Point Club |
| Living Area: | 260 |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Holiday Shoreline |
| Living Area: | 250 |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Last Unicorn |
| Living Area: | 185 |
| Bedrooms: | 0 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Last Unicorn |
| Living Area: | 195 |
| Bedrooms: | 0 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Beach Point Club |
| Living Area: | 298 |
| Units: | 3 | Year Built: | 1847 |
| Zoning: | Res3 | Type: | Commercial |
| Building Size: | 525 | Lot Size: | 0.05 acres |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.