| Units: | 2 | Year Built: | 1988 |
| Zoning: | IND | Type: | Industrial |
| Building Size: | 2218 | Lot Size: | n/a |
| Bedrooms: | 2 | Year Built: | 1930 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 862 |
| Lot Size: | 0.45 acres | Zoning: | R-2 |
| Type: | Residential |
| Bedrooms: | 0 | Year Built: | 1939 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 238 |
| Units: | 1 | Year Built: | n/a |
| Zoning: | Condominium | Type: | Cottage Colony |
| Building Size: | 305 | Lot Size: | 2.12 acres |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 217 |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 232 |
| Lot Size: | 0.45 acres | Zoning: | R-2 |
| Type: | Residential |
| Lot Size: | 0.46 acres | Zoning: | R-2 |
| Type: | Residential |
| Lot Size: | 0.46 acres | Zoning: | R-2 |
| Type: | Residential |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.