| Bedrooms: | 1 | Year Built: | 1940 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 380 |
| Bedrooms: | 0 | Year Built: | 1960 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 220 |
| Lot Size: | 0.55 acres | Zoning: | res |
| Type: | Residential |
| Bedrooms: | 1 | Year Built: | 1986 |
| Bathrooms: | 1 Full | Complex: | Braemar Condominiums |
| Living Area: | 440 |
| Bedrooms: | 0 | Year Built: | 1986 |
| Bathrooms: | 1 Full | Complex: | Braemar Condominiums |
| Living Area: | 440 |
| Units: | 0 | Year Built: | n/a |
| Zoning: | 0 | Type: | Business Only |
| Building Size: | 6383 | Lot Size: | n/a |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 205 |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 310 |
| Bedrooms: | 1 | Year Built: | 1950 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 301 |
| Bedrooms: | 1 | Year Built: | 1968 |
| Bathrooms: | 1 Full | Complex: | Harbor View |
| Living Area: | 320 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.