| Bedrooms: | 1 | Year Built: | 1983 |
| Bathrooms: | 1 Full | Style: | Ranch |
| Living Area: | 616 | Lot Size: | n/a |
| Bedrooms: | 2 | Year Built: | 1990 |
| Bathrooms: | 1 Full | Style: | Ranch |
| Living Area: | 840 | Lot Size: | n/a |
| Lot Size: | 0.41 acres | Zoning: | residential |
| Type: | Residential |
| Bedrooms: | 1 | Year Built: | 1945 |
| Bathrooms: | 1 Full | Complex: | Brownies Cabins |
| Living Area: | 378 |
| Lot Size: | n/a | Zoning: | R40 |
| Type: | Residential |
| Lot Size: | 1 acres | Zoning: | residential |
| Type: | Residential |
| Lot Size: | 0.57 acres | Zoning: | residential |
| Type: | Residential |
| Bedrooms: | 1 | Year Built: | 1977 |
| Bathrooms: | 1 Full | Complex: | Herring Creek |
| Living Area: | 698 |
| Bedrooms: | 2 | Year Built: | 1945 |
| Bathrooms: | 1 Full | Complex: | Brownies Cabins |
| Living Area: | 524 |
| Bedrooms: | 1 | Year Built: | 1952 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 565 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.