| Units: | 3 | Year Built: | 1987 |
| Zoning: | GC2 | Type: | Office/Professional |
| Building Size: | 4016 | Lot Size: | 2.06 acres |
| Units: | 0 | Year Built: | 1987 |
| Zoning: | GC2 | Type: | Office/Professional |
| Building Size: | 1200 | Lot Size: | 2.06 acres |
| Units: | 1 | Year Built: | n/a |
| Zoning: | Professional/Medical | Type: | Office/Professional |
| Building Size: | 889 | Lot Size: | 0.1 acres |
| Units: | 0 | Year Built: | n/a |
| Zoning: | Commercial | Type: | Business Only |
| Building Size: | 1100 | Lot Size: | n/a |
| Bedrooms: | 1 | Year Built: | 1974 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 341 |
| Bedrooms: | 1 | Year Built: | 1986 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 294 |
| Bedrooms: | 1 | Year Built: | 1974 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 341 |
| Bedrooms: | 1 | Year Built: | 1986 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 337 |
| Bedrooms: | 1 | Year Built: | 1986 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 348 |
| Bedrooms: | 1 | Year Built: | 1986 |
| Bathrooms: | 1 Full | Complex: | Other |
| Living Area: | 338 |
The data relating to real estate for sale on this site
comes from the Broker Reciprocity (BR) of the Cape Cod
& Islands Multiple Listing Service, Inc. Summary or
thumbnail real estate listings held by brokerage firms
other than Belinda Messersmith are
marked with the BR Logo. This site was last updated
9/5/2010. All properties are
subject to prior sale, changes, or withdrawal.